120 kW solar · 3 sub-meters · Platform Demo Showcase
Analysis window
9.5 MWh
0.9 MWh
2.2 MWh
1.3 MWh
10.8 MWh
$430
6.5 MWh
60.1% of total
4.3 MWh
39.9% of total
24.2 kW
Mean
22.0 kW
Median (P50)
45.9 kW
P95
10.7 kW
Std Dev
11.9%
Self-Sufficiency
Solar covers this % of site load
88.1%
Grid Dependence
This % of load still needs grid
41.0%
Export Efficiency
Of solar generated, this % exports
| Site | Location | Conditions | Temp | Humidity | Cloud Cover | Solar Impact |
|---|---|---|---|---|---|---|
| Meridian Main Campus | Rocklea, QLD | Partly cloudy | 26.1°C | 74% | 29% | 90% — Excellent |
| North Warehouse | Acacia Ridge, QLD | Scattered clouds | 28.2°C | 53% | 39% | 67% — Good |
| South Factory | Salisbury, QLD | Mostly sunny | 25.3°C | 52% | 14% | 93% — Excellent |
| Device Name | Model | Location | IMEI | Status | Last Seen | Firmware |
|---|---|---|---|---|---|---|
| Main Incomer Monitor | Wattwatchers 6M4 | Main Switchboard | 350000000000001 | Online | 2 min ago | v4.2.1 |
| Solar Array Inverter | SMA Sunny Tripower 25 | Roof Plant Room | 350000000000002 | Online | 1 min ago | v3.8.4 |
| North Sub-Meter | Conexie CM-3P | DB-N1 | 350000000000003 | Warning | 18 min ago | v2.1.0 |
| South Factory Meter | Conexie CM-3P | DB-S2 | 350000000000004 | Offline | 4 hrs ago | v2.0.8 |
| Ticket ID | Title | Priority | Status | Created | Assignee |
|---|---|---|---|---|---|
| TKT-1042 | North Sub-Meter reporting intermittent data gaps | High | In Progress | 2026-04-14 | J. Nguyen |
| TKT-1038 | South Factory Meter offline — check comms cable | Critical | Open | 2026-04-13 | M. Torres |
| TKT-1031 | Solar export spike anomaly on 10 Apr — investigate inverter | Medium | Resolved | 2026-04-10 | J. Nguyen |
| TKT-1025 | Quarterly report generation failed — timezone mismatch | Low | Closed | 2026-04-05 | A. Patel |
| TKT-1019 | Set up demand threshold alerts for peak tariff windows | Medium | In Progress | 2026-04-01 | M. Torres |
$11,370.00
6 invoices
$8,840.00
4 invoices paid
$2,530.00
2 invoices pending
| Invoice # | Description | Date | Amount | Status |
|---|---|---|---|---|
| INV-2026-006 | Platform subscription — Q2 2026 | 2026-04-01 | $1,850.00 | Outstanding |
| INV-2026-005 | Hardware installation — South Factory expansion | 2026-03-15 | $3,240.00 | Paid |
| INV-2026-004 | Platform subscription — Q1 2026 | 2026-01-01 | $1,850.00 | Paid |
| INV-2025-012 | Custom report integration — Xero API | 2025-12-10 | $2,100.00 | Paid |
| INV-2025-011 | Platform subscription — Q4 2025 | 2025-10-01 | $1,650.00 | Paid |
| INV-2025-009 | On-site training session (2 hrs) + config review | 2025-09-20 | $680.00 | Overdue |
Device Offline: South Factory Meter
4 hrs agoConexie CM-3P at DB-S2 has not reported in 4 hours. Last reading: 12 Apr 10:22.
Demand Threshold Breach
2 hrs agoPeak demand reached 118.4 kW at 16:35 today — exceeding the 110 kW alert threshold.
North Sub-Meter: Intermittent Gaps
18 min agoData gaps of 15–45 min detected across 3 readings today. May indicate comms issue.
Solar Export Anomaly — Resolved
2 days agoSpike of 94.2 kW export on 10 Apr traced to inverter config reset. Firmware updated.
DEMO MODE — Meridian Industrial Estate is a fictional company. All data is generated and does not represent any real installation.
Conexie Platform · 30-day analysis window · 30 days of data · 23 visualization types